Realme GT Neo 2 Harga Malaysia
- CPU: Qualcomm SM8250-AC Snapdragon 870 5G (7 nm)
- RAM: 8 GB, 12 GB
- Storage: 128 GB, 256 GB
- Display: AMOLED
- Camera: 64 MP Triple Camera
- OS: Android 11, Realme UI 3.0
- AnTuTu Total Score: 721.727 (v9)
Realme GT Neo 2 Harga Malaysia Spesifikasi Malaysia
General
Device Type | Smart Phone |
Model | RMX3370 |
Announced | 22 September, 2021 |
Released | 28 September, 2021 |
Status | Available |
Price | RM1,128 |
Design
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 162.9 x 75.8 x 9 mm (6.41 x 2.98 x 0.35 in) |
Weight | 199.8 g (7.05 oz) |
Body Type | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Colors | Neo Black, Neo Blue, Neo Green |
Network
4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | dual stand-by |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16 Millions Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | (~398 ppi density) |
Touch Screen | Yes, Multitouch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Features |
120Hz refresh rate HDR10+, 1300 nits (peak) |
Camera
Rear Camera <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
Triple Camera 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
Image | 2160p |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Camera Features | LED flash, HDR, panorama |
Software
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11, upgradable to Android 12 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Realme UI 3.0 |
Hardware
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB, 12 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB, 256 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Placement | non-removable |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Charging | 65W wired, 100% in 36 min (advertised) |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE, aptX HD |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | USB Type-C 2.0 |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Media
Loudspeaker | Yes, with stereo speakers |
Handsfree | 3.5mm jack |
Salam pembaca yang dihormati, dalam dunia penuh dengan inovasi dan kemajuan, kehadiran telefon pintar menjadi semakin penting dalam kehidupan kita.
Hari ini, kita akan menelusuri peranti menarik yang tidak lain adalah Realme GT Neo 2. Saya akan mengajak anda menyelami setiap aspek telefon ini dengan mata seorang pakar dalam industri smartphone.
Jika anda mencari telefon yang menggabungkan reka bentuk canggih, prestasi yang luar biasa, dan paparan yang memukau serta Realme GT Neo 2 Harga Malaysia yang menarik, teruskan membaca!
Reka Bentuk
Realme GT Neo 2 menghentam pasaran dengan reka bentuk ramping dan kemas. Dengan dimensi 162.9 x 75.8 x 9 mm, telefon ini selesa dipegang dan memberikan aura elegan. Panel kaca depan dan belakang yang diperkuat dengan Gorilla Glass 5 memberikan perlindungan terhadap calar dan kesan jatuh. Terdapat tiga pilihan warna, iaitu Neo Black, Neo Blue, dan Neo Green, memberi peluang untuk mencerminkan gaya peribadi anda.
Paparan
Satu lagi ciri menarik adalah paparan AMOLED 6.62 inci dengan resolusi 1080 x 2400 piksel. Paparan ini menawarkan kecerahan mencengangkan sehingga 1300 nits dan kelancaran visual dengan kadar segar 120Hz. Menonton video atau bermain permainan menjadi pengalaman yang memukau dan terasa hidup.
Kamera
Realme GT Neo 2 membawa sistem kamera utama yang hebat. Dengan kamera utama 64 MP, kamera ultrawide 8 MP, dan kamera makro 2 MP, telefon ini membolehkan anda menangkap pelbagai adegan dengan kejelasan yang tajam. Kamera hadapan 16 MP memberikan kualiti selfie yang memuaskan.
Perisian
Berjalan dengan Android 11 dan UI Realme 3.0, telefon ini menawarkan pengalaman perisian yang lancar. UI Realme memberikan akses mudah dan tetapan yang sesuai. Antara kelebihannya ialah sokongan pemuktahiran hingga Android 12 yang memberikan akses kepada ciri-ciri baharu.
Kelebihan
- Prestasi cergas Snapdragon 870 5G
- Paparan AMOLED 120Hz yang mengagumkan
- Sistem kamera serba boleh dengan mode makro yang menarik
Kekurangan
- Tiada slot kad memori tambahan
- Tiada sokongan cas tanpa wayar
Hayat Bateri
Dikuasakan oleh bateri Li-Poly 5000 mAh, Realme GT Neo 2 menawarkan hayat bateri yang memuaskan untuk penggunaan harian. Dengan caj pantas 65W, telefon ini boleh dicaj sepenuhnya dalam hanya 36 minit.
Realme GT Neo 2 Harga Malaysia
Dalam pasaran, Realme GT Neo 2 Harga Malaysia bermula dari RM1,128.00. Harga ini memberikan nilai yang hebat untuk spesifikasi yang ditawarkan.
Soalan Lazim
- Adakah Realme GT Neo 2 sesuai untuk permainan berat?
Ya, dengan chipset Snapdragon 870 dan prestasi grafik Adreno 650, telefon ini mampu menangani permainan berat tanpa masalah. - Bolehkah saya mengembangkan storan telefon?
Maaf, tidak. Telefon ini tidak menyokong slot kad memori tambahan. - Adakah Realme GT Neo 2 sesuai untuk penggunaan harian?
Ya, dengan hayat bateri yang kukuh dan paparan AMOLED yang menakjubkan, telefon ini sesuai untuk kegunaan harian dan hiburan. - Adakah telefon ini menyokong cas tanpa wayar?
Tidak, Realme GT Neo 2 tidak mempunyai sokongan cas tanpa wayar. - Apakah ciri unik yang membezakan telefon ini dari pesaing?
Keupayaan paparan AMOLED 120Hz dan prestasi kuat Snapdragon 870 menjadikan telefon ini berdiri di atas pesaing dalam julat harga yang sama.
Dalam kesimpulannya, Realme GT Neo 2 adalah telefon yang menyatukan reka bentuk menarik, prestasi hebat, dan pengalaman visual yang memukau. Dengan harga yang kompetitif di pasaran Malaysia, ia menawarkan nilai yang sukar ditandingi.