Samsung Galaxy S22 Harga Malaysia
- CPU: Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW
- RAM: 8GB
- Storage: 128GB, 256GB
- Display: Dynamic AMOLED 2X, 120Hz, HDR10+
- Camera: 50MP
- OS: Android 12, upgradable to Android 13, One UI 5
- AnTuTu Total Score: 745496 (v8), 881428 (v9)
Samsung Galaxy S22 Harga Malaysia Spesifikasi Malaysia
General
Device Type | Smart Phone |
Model | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS |
Announced | 09 February, 2022 |
Released | 25 February, 2022 |
Status | Available |
Price | RM2899 |
Design
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Body Type | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Protection | Corning Gorilla Glass Victus+ |
Colors | Phantom White, Phantom Black, Green, Pink Gold |
Network
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM |
Dual SIM | 2 Nano-SIMs and eSIM, dual stand-by |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 425 ppi density |
Touch Screen | Yes, Multitouch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus+ |
Features | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Camera
Rear Camera <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
Triple Camera 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Front Camera |
Single Camera 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Image | 4320p |
Video | 4K@30/60fps, 1080p@30fps |
Camera Features | Dual video call, Auto-HDR |
Software
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12, upgradable to Android 13, One UI 5 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Hardware
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Xclipse 920 - Europe Adreno 730 - ROW |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB, 256GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Placement | non-removable battery |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Ion 3700 mAh |
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | USB Type-C 3.2, OTG |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes |
Media
Loudspeaker | Yes, with stereo speakers |
Handsfree | No |
Pada era yang terus berkembang ini, industri telefon pintar terus mengejutkan kita dengan inovasi terbaru. Samsung Galaxy S22, model terbaru dari rantaian prestij Samsung, tidak terkecuali.
Sebagai seorang pakar dalam menilai peranti pintar, saya dengan berbesar hati ingin membawakan anda pandangan mendalam mengenai telefon ini termasuk tentang Samsung Galaxy S22 Harga Malaysia terkini.
Reka Bentuk yang Elegan dan Ergonomik
Reka bentuk telefon ini memikat hati dengan keluasan paparan Dynamic AMOLED 2X yang menawarkan kelazatan visual yang memukau. Saiz yang mudah dipegang membolehkan penggunaan harian yang selesa, sambil kekokohan aluminium dan kaca Gorilla Glass Victus+ memberikan rasa mewah dan tahan lasak.
Paparan yang Mengagumkan
Paparan 120Hz HDR10+ memanjakan mata dengan keanjalan dan ketajaman visual. Resolusi 1080 x 2340 pixels menyampaikan butiran yang tajam, sementara pelindung Gorilla Glass Victus+ menjamin ketahanan terhadap calar dan kejutan.
Kamera Berteknologi Tinggi
Sistem kamera Triple 50MP dengan ciri Dual Pixel PDAF dan OIS menghasilkan gambar berkualiti tinggi, sementara kamera hadapan 10MP memberikan penampilan yang menawan. Keupayaan merekam 4K@30/60fps membolehkan pengguna merekam momen dengan ketajaman yang memukau.
Perisian Canggih dan Muka Antaramuka Intuitif
Berjalan dengan Android 12 dan dapat dinaik taraf ke Android 13 bersama One UI 5, telefon ini mempunyai antara muka yang mudah difahami. Snapdragon 8 Gen 1 atau Exynos 2200 memberikan prestasi yang mengagumkan, membolehkan penggunaan aplikasi dan permainan tanpa gangguan.
Kelebihan
- Paparan AMOLED 120Hz yang mengagumkan.
- Sistem kamera berkualiti tinggi untuk hasil gambar yang luar biasa.
- Prestasi perisian yang cemerlang.
Kekurangan
- Tiada slot kad memori tambahan.
- Harga yang agak tinggi.
Hayat Bateri yang Bertahan Lama
Dikuasakan oleh bateri Li-Ion 3700 mAh, telefon ini menawarkan hayat bateri yang memuaskan, terutamanya dengan pengoptimuman One UI 5. Sokongan cas pantas 25W berkabel dan cas tanpa wayar 15W memastikan pengguna sentiasa bertenaga.
Samsung Galaxy S22 Harga Malaysia
Berbicara mengenai Samsung Galaxy S22 Harga Malaysia, Samsung menawarkan pada harga bermula dari RM2899, menjadikannya salah satu pilihan premium dalam pasaran.
Soalan Lazim
- Adakah telefon ini tahan air?
Ya, telefon ini mempunyai penilaian IP68 untuk tahan debu/air. - Berapa kapasiti penyimpanan dalaman yang ada?
Telefon ini datang dalam pilihan 128GB dan 256GB. - Adakah baterinya boleh dicabut?
Tidak, bateri adalah tidak boleh dicabut.
Dalam kesimpulan, Samsung Galaxy S22 adalah peningkatan hebat daripada model-model sebelumnya, menawarkan reka bentuk menawan, prestasi canggih, dan kemampuan fotografi yang luar biasa. Walaupun harganya agak tinggi, pelaburan ini pasti memberikan pengalaman smartphone yang memuaskan. Jika anda mencari kombinasi kecantikan dan prestasi, S22 patut berada di dalam senarai pertimbangan anda.