- Eggcyte
- Compare Phone Specs & Price Malaysia 2024
- Oppo Reno7 vs Oppo Reno7 Pro
Oppo Reno7 vs Oppo Reno7 Pro
Product Name |
Oppo Reno7 Harga MalaysiaOppo Reno7 Pro Harga MalaysiaOppo Reno7 5G Harga Malaysia |
Product Image | |
Price | RM1,639.00 RM1,982.00 RM1,999.00 |
Our Rating | |
Brand | Oppo Oppo Oppo |
Category | Mobiles Mobiles Mobiles |
General
Device Type | Smart Phone Smart Phone Smart Phone |
Model | CPH2363 PFDM00, CPH2293 CPH2371 |
Announced | 29 March, 2022 25 November, 2021 04 February, 2022 |
Released | 02 April, 2022 03 December, 2021 17 February, 2022 |
Status | Available Available Available |
Price | RM1,639 RM1,982 – RM5,533 RM1,999 - 2,999 |
Design
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Bar Bar |
Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) 158.2 x 73.2 x 7.5 mm (6.23 x 2.88 x 0.30 in) 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) |
Weight | 175 g (6.17 oz) 180 g (6.35 oz) 173 g (6.10 oz) |
Body Type | Glass front (Gorilla Glass 5), plastic back or eco leather back, plastic frame Glass front (Gorilla Glass 5), glass back (Panda Glass) |
Protection | IPX4 water resistant |
Colors | Cosmic Black, Sunset Orange Starlight Black, Startrails Blue, Gold, League of Legends Stary Black, Startrails Blue |
Network
4G Network |
1, 3, 5, 8, 40
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Network | 1, 3, 5, 7, 8, 38, 41, 28, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM Nano SIM |
Dual SIM | dual stand-by dual stand-by dual stand-by |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED AMOLED AMOLED |
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) 6.55 inches, 103.6 cm2 (~89.4% screen-to-body ratio) 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio 1080 x 2400 pixels, 20:9 ratio 1080 x 2400 pixels, 20:9 ratio |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16 Millions Colors 16 Millions Colors 16 Millions Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | (~409 ppi density) (~402 ppi density) (~409 ppi density) |
Touch Screen | Yes, Multitouch Yes, Multitouch Yes, Multitouch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
Features |
RGB ring light around the camera (notifications, charging progress) 90Hz refresh rate 430 nits (typ) 600 nits (HBM) 800 nits (peak) RGB notification lights around the camera island 90Hz refresh rate HDR10+ 500 nits (typ) 800 nits (HBM) 920 nits (peak) 90Hz refresh rate 430 nits (typ) 600 nits (HBM) 800 nits (peak) |
Camera
Rear Camera <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
Triple Camera 64 MP, f/1.7, 26mm (wide), 1/2.0, 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) Triple Camera 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) Triple Camera 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74, 0.8µm, 1080p@30fps, gyro-EIS 32 MP, f/2.4, 22mm (wide), 1080p@30fps, gyro-EIS 32 MP, f/2.4, 24mm (wide), 1/2.74, 0.8µm, 1080p@30fps, gyro-EIS |
Image | 1080p 2160p 2160p |
Video | 1080p@30fps, gyro-EIS 4K@30fps, 1080p@30/60/120fps, gyro-EIS 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Camera Features | LED flash, HDR, panorama LED flash, HDR, panorama LED flash, HDR, panorama |
Software
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 Android 11 Android 11 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ColorOS 12.1 ColorOS 12 ColorOS 12.1 |
Hardware
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM6225 Snapdragon 680 4G (6 nm) MediaTek Dimensity 1200 Max MediaTek MT6877 Dimensity 900 (6 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) Octa-core 3.0 GHz Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 ARM G77 MC9 Mali-G68 MC4 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB 12 GB 8 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB, 256 GB 256 GB 128 GB, 256 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC No microSDXC |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) Li-Poly (Lithium Polymer) Li-Poly (Lithium Polymer) |
Placement | non-removable non-removable non-removable |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500 mAh 4500 mAh 4500 mAh |
Charging | 33W wired 65W wired, 100% in 31 min (advertised) 65W wired, 100% in 31 min (advertised) |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE, aptX HD 5.2, A2DP, LE, aptX HD 5.2, A2DP, LE, aptX HD |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C 2.0, USB On-The-Go USB Type-C 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS, GALILEO, QZSS GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) GPS, GLONASS, BDS, GALILEO, QZSS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No No No |
Media
Loudspeaker | Yes Yes, with stereo speakers Yes |
Handsfree | 3.5mm jack No 3.5mm jack |